| MIZUNO | ||
| Web Link: MizunoUSA.com
Click on link to your right to jump to a review |
Techfire | |
| Techfire Rage | ||
| Techfire Fury | ||
| Model | ||||
| Techfire PHOTO | ||||
| Why It Exists | ||||
| Mizuno's entry into the composite bat field. The original techfire had an aluminum inner shell with a composite exterior shell. Easily the most durable of the composite bats, it is noted for having a long break in period. When that even occurs, it is often dramatic. In both performance jump as well as freaking the batter out with a loud sickening "crack". | ||||
| What People Say | ||||
| A lot of people still like the original the best. The major complaint is either the thick handle or people giving up on it before it breaks in. | ||||
| My Impressions | ||||
| It's the sports utility vehicle of the softball world. Hits composites well, more durable than a typical aluminum bat to the point of being a truer "all weather" bat than the Mikens, and is a general good distance bat. | ||||
|
Personal
Usage |
Overall |
Low
Comp |
Cold |
Fair
Price |
| A couple of practices | 8 | 7 | 9 | $120 |
| Model | ||||
| Techfire Rage PHOTO | ||||
| Why it exists | ||||
| Mizuno
attempted to respond to some of the complaints with the original Techfire
with the Rage. The handle was slightly thinned, the bat a little more end
loaded, and the barrel was made shorter (11" instead of 12").
|
||||
| What people say | ||||
| A lot of people like this bat, but you still tend to see of preference of the original to the Rage. | ||||
| My impressions | ||||
| For whatever reason, Mizuno seemed to lose a little distance rather than gain it with the tweaks to the Rage. It's still a fine bat, but I'd recommend going with the original unless you absolutely can't stand thick handles. | ||||
|
Personal
Usage |
Overall |
Low
Comp |
Cold |
Fair
Price |
| A couple of practices | 7 | 7 | 9 | $120 |
| Model | ||||
| Techfire Fury PHOTO | ||||
| Why it exists | ||||
| Here Mizuno
tried to go one step further than the Rage. Again, a little thinner handle,
a little more end load, and the same 11" barrel But they still wanted
their Ultra, so they also went with a different metal for the inner wall. |
||||
| What people say | ||||
| I think a lot of people wanted to love this bat and a lot of people did. The main headache is durability is looking pretty weak on the Fury. I'm not sure if it's production problems or the new alloy, but this is not a nominee for all weather team bat. | ||||
| My impressions | ||||
| I was teased by mine. It hit some major shots, but started to wave up almost immediately. It breaks in incredibly fast compared to the previous models, but didn't seem to have the dramatic increase in performance follow it. However, it is hotter out of the wrapper. Not an Ultra, but good. | ||||
|
Personal
Usage |
Overall |
Low
Comp |
Cold |
Fair
Price |
| A couple of practices | 8 | 7 | 3 | $140 |
| Techfire | Back to BatWhores.com | ||
| Techfire Rage | |||
| Techfire Fury | |||