| KELLEY | ||
| Web Link: KelleyBaseball.com
Click on link to your right to jump to a review |
Black Wraptech | |
| Red Wraptech | ||
| Model | ||||
| Black Wraptech PHOTO | ||||
| Why It Exists | ||||
| Before Anderson started putting bats under their own names, glove manufacturer Kelley enlisted them to produce the first Wraptech. | ||||
| What People Say | ||||
| Durability, durability, durability.. or more to the point, lack there of. Generally the black one is considered the inferior of the two. | ||||
| My Impressions | ||||
| I thought it was garbage. Of course, it's likely that this bat had the need of an extended break in time like all Anderson bats, but with the durability concerns I didn't stick around to find out. | ||||
|
Personal
Usage |
Overall |
Low
Comp |
Cold |
Fair
Price |
| One practice | 3 | 3 | 3 | $80 |
| Model | ||||
| Red Wraptech PHOTO | ||||
| Why it exists | ||||
| This
was the second Wraptech produced for Kelley by Anderson. It performed very
well at BatWars in the distance categories and became a bit of a Worth killer. |
||||
| What people say | ||||
| Still a lot of durability concerns. There might have been some good batch/bad batch issues because the reviews tended to fall into two categories of "love it" or "dented in 50 swings". | ||||
| My impressions | ||||
| I went through two and the both performed fairly well. One of them waved up very quickly however, making me feel the durability concerns did carry over into version two. | ||||
|
Personal
Usage |
Overall |
Low
Comp |
Cold |
Fair
Price |
| A couple of practices | 6 | 6 | 3 | $90 |
| Black Wraptech | Back to BatWhores.com | ||
| Red Wraptech | |||